• Home

Bloomberg Election Odds

 
ElectionBloomberg election odds 2018
PollDateSampleMoE
Trump (R)
Spread
RCP Average2/5 - 2/29----48.344.4Bloomberg +3.9
2/20 - 2/29839 RV3.54845Bloomberg +3
2/23 - 2/261000 RV3.04840Bloomberg +8
2/20 - 2/2210000 RV1.24245Trump +3
2/14 - 2/17913 RV4.05045Bloomberg +5
2/16 - 2/181250 RV2.74951Trump +2
2/14 - 2/17900 RV3.35043Bloomberg +7
2/13 - 2/161164 RV3.74844Bloomberg +4
2/5 - 2/91519 RV2.55142Bloomberg +9
1/23 - 1/30856 RV3.34847Bloomberg +1
1/20 - 1/23880 RV4.04946Bloomberg +3
1/19 - 1/221005 RV3.04941Bloomberg +8
1/16 - 1/191051 RV3.65243Bloomberg +9
1/3 - 1/11846 RV3.34745Bloomberg +2
12/10 - 12/141000 RV3.03443Trump +9
12/5 - 12/14849 RV3.54647Trump +1
12/8 - 12/111000 RV3.04540Bloomberg +5
12/4 - 12/91553 RV2.54842Bloomberg +6
11/20 - 11/213850 RV1.74640Bloomberg +6
Bloomberg Election Odds

Bloomberg Election Odds 2019

Election 2020 Odds: Bloomberg May Beat Trump And Be Next US President, Scaramucci Predicts. By Arthur Villasanta 12/10/19 AT 8:50 PM. In this photo, Anthony Scaramucci at Tommy Lasorda's 90th. Oct 30, 2020 Wall Street analysts gaming out potential post-ballot market reactions regard an unclear or contested outcome after the Nov. 3 presidential election as worst-case scenarios.