Bloomberg Election Odds
4/6/2022 admin
Poll | Date | Sample | MoE | Trump (R) | Spread | |
---|---|---|---|---|---|---|
RCP Average | 2/5 - 2/29 | -- | -- | 48.3 | 44.4 | Bloomberg +3.9 |
2/20 - 2/29 | 839 RV | 3.5 | 48 | 45 | Bloomberg +3 | |
2/23 - 2/26 | 1000 RV | 3.0 | 48 | 40 | Bloomberg +8 | |
2/20 - 2/22 | 10000 RV | 1.2 | 42 | 45 | Trump +3 | |
2/14 - 2/17 | 913 RV | 4.0 | 50 | 45 | Bloomberg +5 | |
2/16 - 2/18 | 1250 RV | 2.7 | 49 | 51 | Trump +2 | |
2/14 - 2/17 | 900 RV | 3.3 | 50 | 43 | Bloomberg +7 | |
2/13 - 2/16 | 1164 RV | 3.7 | 48 | 44 | Bloomberg +4 | |
2/5 - 2/9 | 1519 RV | 2.5 | 51 | 42 | Bloomberg +9 | |
1/23 - 1/30 | 856 RV | 3.3 | 48 | 47 | Bloomberg +1 | |
1/20 - 1/23 | 880 RV | 4.0 | 49 | 46 | Bloomberg +3 | |
1/19 - 1/22 | 1005 RV | 3.0 | 49 | 41 | Bloomberg +8 | |
1/16 - 1/19 | 1051 RV | 3.6 | 52 | 43 | Bloomberg +9 | |
1/3 - 1/11 | 846 RV | 3.3 | 47 | 45 | Bloomberg +2 | |
12/10 - 12/14 | 1000 RV | 3.0 | 34 | 43 | Trump +9 | |
12/5 - 12/14 | 849 RV | 3.5 | 46 | 47 | Trump +1 | |
12/8 - 12/11 | 1000 RV | 3.0 | 45 | 40 | Bloomberg +5 | |
12/4 - 12/9 | 1553 RV | 2.5 | 48 | 42 | Bloomberg +6 | |
11/20 - 11/21 | 3850 RV | 1.7 | 46 | 40 | Bloomberg +6 |
Bloomberg Election Odds 2019
Election 2020 Odds: Bloomberg May Beat Trump And Be Next US President, Scaramucci Predicts. By Arthur Villasanta 12/10/19 AT 8:50 PM. In this photo, Anthony Scaramucci at Tommy Lasorda's 90th. Oct 30, 2020 Wall Street analysts gaming out potential post-ballot market reactions regard an unclear or contested outcome after the Nov. 3 presidential election as worst-case scenarios.